B1 video lesson on speaking clearly, simple language and audience understanding.
Students watch a short presentation-skills video about speaking clearly. The lesson practises B1 language for giving information, using simple language, preparing a conversational presentation and checking audience understanding.
Drag the correct ending into each gap.
Watch the full video once. Focus on why clarity is important and the three ways to make a presentation easier to understand.
Open full videoClick each question to reveal the answer. Each question is synced to the video time.
Be very clear when giving .
People need to understand your .
Use simple .
Do not overcomplicate the .
Use a conversational .
Do not write it like an academic .
Practise on somebody who does not know your .
Go back to the drawing .
| Word / phrase | Meaning | Example |
|---|---|---|
| presentation | a talk given to an audience | She gave a presentation at work. |
| clear | easy to understand | Your information must be clear. |
| concept | an idea or topic | The concept was difficult. |
| go back | return to an earlier point | In a text, you can go back and read again. |
| repeat | say something again | Can you repeat that? |
| audience | the people listening or watching | The audience needs to understand. |
| instructions | information telling people what to do | Give clear instructions. |
| simple language | words that are easy to understand | Use simple language. |
| overcomplicate | make something too difficult | Do not overcomplicate your language. |
| vocabulary | words used in a language or topic | Choose simple vocabulary. |
| conversational tone | a natural speaking style | Use a conversational tone. |
| technical | specialist and difficult for non-experts | Do not make it too technical. |
| academic | formal, like school or university writing | Avoid an academic style. |
| back to the drawing board | try again with a new plan | If it is not clear, go back to the drawing board. |
| clarity | the quality of being clear | Clarity is important in presentations. |
give a
use simple
conversational
academic
clear
understand the
When should you go and explain again?
How can you make your presentation stand ?
What information should you cut to make it clearer?
Who can you try your presentation ?
What can you write before presenting?
Use signposting language to guide your audience through your presentation. It helps listeners understand where you are, what comes next and why each point matters.
| Function | Useful language | Example |
|---|---|---|
| Opening | Today, I’m going to talk about... The aim of this presentation is... | Today, I’m going to talk about how to make presentations clearer. |
| Introducing the structure | There are three main points. First, I’ll explain... Then, I’ll look at... | There are three main points: language, tone and practice. |
| Moving to a new point | Let’s move on to... Now, I’d like to talk about... | Let’s move on to conversational tone. |
| Giving examples | For example,... For instance,... | For example, you can practise with someone who does not know your topic. |
| Emphasising | The key point is... What’s important here is... | The key point is that your audience must understand the first time. |
| Checking understanding | Does that make sense? Is that clear so far? | Is that clear so far? |
| Concluding | To sum up,... In conclusion,... | To sum up, use simple language, a conversational tone and practise first. |
| Inviting questions | Are there any questions? I’d be happy to answer any questions. | I’d be happy to answer any questions. |
Today, I’m going to talk clear presentations.
There are three main .
Let’s move to the second point.
For , you can use simple language.
The key is clarity.
Does that make ?
To sum , clarity helps the audience.
Are there any ?
Today, I’m going to talk about... =
Let’s move on to... =
For example,... =
The key point is... =
Does that make sense? =
To sum up,... =
Click each weak sentence to reveal a better version with signposting language.
| Giving advice | Explaining problems | Checking clarity |
|---|---|---|
| Make sure you... You should... Try to... | The problem is that... It can be confusing when... | Does that make sense? Is that clear? |
Explain a simple topic, but include one unclear or complicated sentence.
Ask clarification questions and suggest simpler language and a more conversational tone.
Use: make sure, simple language, conversational tone, repeat, audience, clear.